Chelsea Players Salary List 2014.
Chelsea Players Salary List 2013-2014. Chelsea is one of the highest paying teams in terms of weekly wages to their stars and here is the full list of squad with their weekly wages and years remaing on the contract. Some of the young players weekly salaries are un known so no information available on them
The figures are the weekly wages of Chelsea football club players for 2014,of course it is difficult to know exactly how much a player is getting paid with all these bonuses and performance related money but these figures are derived from a very reliable source which has official access to Premier League clubs finance. see also Chelsea’s most expensive transfers .
Chelsea Players Salary List 2013-2014
Jose Mourinho Annual Salary – £8.5 Million
PLAYER AGE WEEKLY WAGE CONTRTACT REMAINING
Eden 22 £185,000 June 2017
Fernando Torres 29 £175,000 June 2016
John Terry 32 £175,000 June 2014
Frank Lampard 35 £125,000 June 2014
Ashley Cole 32 £120,000 June 2014
Petr Cech 31 £100,000 June 2016
Gary Cahill 27 £80,000 June 2017
David Luiz 26 £75,000 June 2017
John Obi Mikel 26 £75,000 June 2017
Namanja Matic 25 £75,000 June 2019
van Ginkel 20 £30,000 June 2018
Ramires 26 £60,000 June 2017
Oscar 21 £67,500 June 2017
Lucas Piazon 19 £15,000 June 2017
Ryan Bertrand 23 £35,000 June 2017
Marko Marin 27 £35,000 June 2017
Cesar 23 £55,000 June 2017
Samuel Eto’o 32 £70,000 June 2015
Ivanovic 29 £67,500 June 2016
Ross Turnbul 22 £17,000 3 years
Oriol Romeu 22 £15,000 June 2015
Damba Ba 28 £65,000 June 2016
Schürrle, 22 £4.16m (a Year)
visit other websites for more updates on Chelsea Players Salary List .
Eden 22 £185,000 June 2017
Fernando Torres 29 £175,000 June 2016
John Terry 32 £175,000 June 2014
Frank Lampard 35 £125,000 June 2014
Ashley Cole 32 £120,000 June 2014
Petr Cech 31 £100,000 June 2016
Gary Cahill 27 £80,000 June 2017
David Luiz 26 £75,000 June 2017
John Obi Mikel 26 £75,000 June 2017
Namanja Matic 25 £75,000 June 2019
van Ginkel 20 £30,000 June 2018
Ramires 26 £60,000 June 2017
Oscar 21 £67,500 June 2017
Lucas Piazon 19 £15,000 June 2017
Ryan Bertrand 23 £35,000 June 2017
Marko Marin 27 £35,000 June 2017
Cesar 23 £55,000 June 2017
Samuel Eto’o 32 £70,000 June 2015
Ivanovic 29 £67,500 June 2016
Ross Turnbul 22 £17,000 3 years
Oriol Romeu 22 £15,000 June 2015
Damba Ba 28 £65,000 June 2016
Schürrle, 22 £4.16m (a Year)
visit other websites for more updates on Chelsea Players Salary List .
Comments
Post a Comment