Best colleges in America and their Worth
Best colleges in America. At these outstanding institutions, that’s a no-brainer. We ignore the abstract (reputation) and wasteful (spending-per-student) to focus on one measurement: outcome. From student satisfaction and graduation rates, to career success and student debt, this ranking counts what matters.
Best colleges in America.
Rank | Name | State | Cost | Total Student Population |
1 | Williams College | Massachusetts | $61,850 | 2,124 |
2 | Stanford University | California | $60,749 | 18,519 |
3 | Swarthmore College | Pennsylvania | $60,671 | 1,552 |
4 | Princeton University | New Jersey | $55,832 | 7,975 |
5 | Massachusetts Institute of Technology | Massachusetts | $59,020 | 11,189 |
6 | Yale University | Connecticut | $61,620 | 11,906 |
7 | Harvard University | Massachusetts | $59,950 | 28,147 |
8 | Pomona College | California | $59,730 | 1,607 |
9 | United States Military Academy | New York | N/A | 4,592 |
10 | Amherst College | Massachusetts | $61,544 | 1,817 |
Comments
Post a Comment